Other US states
SolarKit.co is Colorado-first. If you live here, start with HB26-1007. Below is a compact map of other enacted laws we verified for later expansion.
| State | Law | Cap / notes | Source |
|---|---|---|---|
| Utah | H.B. 340 | 1,200 W; effective May 7, 2025 | Enrolled PDF |
| Connecticut | H.B. 5340 / PA 26-127 | 1,200 W; portable sections Oct 1, 2026 | OLR summary |
| Maine | L.D. 1730 | Signed Apr 6, 2026 | Legislature |
| Vermont | S.202 / Act 149 | Signed June 16, 2026 | Bill status |
| Virginia | HB 395 / SB 250 | 1,200 W; notice form | Code update |
| California | SB 868 | 1,200 W AC; Jan 1, 2027 | pv magazine |
| New Jersey | S2368/A4836 | Up to 1,200 W; signed Sept 1, 2026 | NJ Governor |
Maryland and New Hampshire also appear in 2026 roundups (for example DSIRE Insight). Prefer enrolled statutes. Checked 2026-11-05.